Bell Schedules

Bell Schedules
6th Grade
Description / Period Start Time End Time Length
1st 8:15 AM 9:05 AM 50 min
Hawk Time 9:09 AM 9:46 AM 37 min
2nd 9:50 AM 10:40 AM 50 min
3rd 10:44 AM 11:34 AM 50 min
4th 11:38 AM 12:38 PM 60 min
Lunch 12:38 PM 1:08 PM 30 min
5th 1:12 PM 2:02 PM 50 min
6th 2:06 PM 2:56 PM 50 min
7th 3:00 PM 3:50 PM 50 min
7th Grade
Description / Period Start Time End Time Length
1st 8:15 AM 9:05 AM 50 min
Hawk Time 9:09 AM 9:46 AM 37 min
2nd 9:50 AM 10:40 AM 50 min
3rd 10:44 AM 11:34 AM 50 min
Lunch 11:34 AM 12:04 PM 30 min
4th 12:06 PM 1:08 PM 62 min
5th 1:12 PM 2:02 PM 50 min
6th 2:06 PM 2:56 PM 50 min
7th 3:00 PM 3:50 PM 50 min
8th Grade
Description / Period Start Time End Time Length
1st 8:15 AM 9:05 AM 50 min
Hawk Time 12:40 PM 1:05 PM 25 min
2nd 9:10 AM 10:05 AM 55 min
3rd 10:10 AM 11:00 AM 50 min
4th 11:05 AM 11:35 AM 30 min
Lunch 11:35 AM 12:05 PM 30 min
4th 12:10 PM 12:35 PM 25 min
5th 1:10 PM 2:00 PM 50 min
6th 2:05 PM 2:55 PM 50 min
7th 3:00 PM 3:50 PM 50 min
Pep Rally
Description / Period Start Time End Time Length
1st Period 8:15 AM 9:05 AM 50 min
2nd Period 9:09 AM 10:04 AM 55 min
3rd Period 10:08 AM 10:58 AM 50 min
4th Period (includes 3 Lunches) 10:58 AM 12:34 PM 96 min
5th Period 12:38 PM 1:28 PM 50 min
6th Period 1:32 PM 2:22 PM 50 min
7th Period 2:26 PM 3:16 PM 50 min
Pep Rally 3:20 PM 3:50 PM 30 min
Clubs
Description / Period Start Time End Time Length
1st 8:15 AM 9:00 AM 45 min
2nd 9:04 AM 9:54 AM 50 min
3rd 9:58 AM 10:43 AM 45 min
5th 10:47 AM 11:32 AM 45 min
4th Period (includes 3 lunches) 11:32 AM 1:08 PM 96 min
6th 1:12 PM 1:57 PM 45 min
7th 2:01 PM 2:46 PM 45 min
Clubs 2:50 PM 3:50 PM 60 min
Early Release
Description / Period Start Time End Time Length
1st Period 8:15 AM 8:51 AM 36 min
2nd Period 8:55 AM 9:34 AM 39 min
3rd Period 9:38 AM 10:14 AM 36 min
5th Period 10:18 AM 10:54 AM 36 min
4th Period (Includes 3 Lunches) 10:54 AM 12:30 PM 96 min
6th Period 12:34 PM 1:10 PM 36 min
7th Period 1:14 PM 1:50 PM 36 min