Bell Schedules

Bell Schedules
6th Grade
Description / Period Start Time End Time Length
1st 8:15 AM 9:05 AM 50 min
2nd 9:10 AM 10:02 AM 52 min
3rd 10:07 AM 10:57 AM 50 min
Lunch 10:57 AM 11:27 AM 30 min
4th 11:32 AM 12:27 PM 55 min
5th 12:32 PM 1:25 PM 53 min
Hawk Time 1:30 PM 2:00 PM 30 min
6th 2:05 PM 2:55 PM 50 min
7th 3:00 PM 3:50 PM 50 min
7th Grade
Description / Period Start Time End Time Length
1st 8:15 AM 9:05 AM 50 min
2nd 9:10 AM 10:02 AM 52 min
3rd 10:07 AM 10:57 AM 50 min
4th 11:02 AM 11:57 AM 55 min
Lunch 11:57 AM 12:27 PM 30 min
5th 12:32 PM 1:25 PM 53 min
Hawk Time 1:30 PM 2:00 PM 30 min
6th 2:05 PM 2:55 PM 50 min
7th 3:00 PM 3:55 PM 55 min
8th Grade
Description / Period Start Time End Time Length
1st 8:15 AM 9:05 AM 50 min
2nd 9:10 AM 10:02 AM 52 min
3rd 10:07 AM 10:57 AM 50 min
4th 11:02 AM 11:57 AM 55 min
5th 12:02 PM 12:55 PM 53 min
Lunch 12:55 PM 1:25 PM 30 min
Hawk Time 1:30 PM 2:00 PM 30 min
6th 2:05 PM 2:55 PM 50 min
7th 3:00 PM 3:50 PM 50 min
Pep Rally
Description / Period Start Time End Time Length
1st Period 8:15 AM 9:05 AM 50 min
2nd Period 9:10 AM 10:05 AM 55 min
3rd Period 10:10 AM 11:00 AM 50 min
4th Period (includes 3 Lunches) 11:00 AM 12:30 PM 90 min
5th Period 12:35 PM 1:25 PM 50 min
6th Period 1:30 PM 2:20 PM 50 min
7th Period 2:25 PM 3:15 PM 50 min
Pep Rally 3:20 PM 3:50 PM 30 min
Early Release
Description / Period Start Time End Time Length
1st Period 8:15 AM 8:55 AM 40 min
2nd Period 9:00 AM 9:40 AM 40 min
3rd Period 9:45 AM 10:20 AM 35 min
5th Period 10:25 AM 11:00 AM 35 min
4th Period (Includes 3 Lunches) 11:00 AM 12:30 PM 90 min
6th Period 12:35 PM 1:10 PM 35 min
7th Period 1:15 PM 1:50 PM 35 min