Bell Schedules

Bell Schedules
6th Grade
Description / Period Start Time End Time Length
1st 8:15 AM 9:05 AM 50 min
2nd 9:10 AM 10:05 AM 55 min
3rd 10:10 AM 11:00 AM 50 min
4th 11:05 AM 12:05 PM 60 min
Lunch 12:05 PM 12:35 PM 30 min
Hawk Time 12:40 PM 1:05 PM 25 min
5th 1:10 PM 2:00 PM 50 min
6th 2:05 PM 2:55 PM 50 min
7th 3:00 PM 3:50 PM 50 min
7th Grade
Description / Period Start Time End Time Length
1st 8:15 AM 9:05 AM 50 min
2nd 9:10 AM 10:05 AM 55 min
3rd 10:10 AM 11:00 AM 50 min
Lunch 11:00 AM 11:30 AM 30 min
4th 11:35 AM 12:35 PM 60 min
Hawk Time 12:40 PM 1:05 PM 25 min
5th 1:10 PM 2:00 PM 50 min
6th 2:05 PM 2:55 PM 50 min
7th 3:00 PM 3:55 PM 55 min
8th Grade
Description / Period Start Time End Time Length
1st 8:15 AM 9:05 AM 50 min
2nd 9:10 AM 10:05 AM 55 min
3rd 10:10 AM 11:00 AM 50 min
4th 11:05 AM 11:35 AM 30 min
Lunch 11:35 AM 12:05 PM 30 min
4th 12:10 PM 12:35 PM 25 min
Hawk Time 12:40 PM 1:05 PM 25 min
5th 1:10 PM 2:00 PM 50 min
6th 2:05 PM 2:55 PM 50 min
7th 3:00 PM 3:50 PM 50 min
Pep Rally
Description / Period Start Time End Time Length
1st Period 8:15 AM 9:05 AM 50 min
2nd Period 9:10 AM 10:05 AM 55 min
3rd Period 10:10 AM 11:00 AM 50 min
4th Period (includes 3 Lunches) 11:00 AM 12:30 PM 90 min
5th Period 12:35 PM 1:25 PM 50 min
6th Period 1:30 PM 2:20 PM 50 min
7th Period 2:25 PM 3:15 PM 50 min
Pep Rally 3:20 PM 3:50 PM 30 min
Clubs
Description / Period Start Time End Time Length
1st 8:15 AM 9:00 AM 45 min
2nd 9:05 AM 9:55 AM 50 min
3rd 10:00 AM 10:45 AM 45 min
5th 10:50 AM 11:35 AM 45 min
4th Period (includes 3 lunches) 11:35 AM 1:05 PM 90 min
6th 1:10 PM 1:55 PM 45 min
7th 2:00 PM 2:45 PM 45 min
Clubs 2:50 PM 3:50 PM 60 min
Early Release
Description / Period Start Time End Time Length
1st Period 8:15 AM 8:55 AM 40 min
2nd Period 9:00 AM 9:40 AM 40 min
3rd Period 9:45 AM 10:20 AM 35 min
5th Period 10:25 AM 11:00 AM 35 min
4th Period (Includes 3 Lunches) 11:00 AM 12:30 PM 90 min
6th Period 12:35 PM 1:10 PM 35 min
7th Period 1:15 PM 1:50 PM 35 min